|
|
The Export Xtreme
What can we say but WOW!? If you missed out, or just want to relive the action, video and photos of the best runs are posted below.
If you competed THANK YOU. All of us at Mt Ruapehu and the sponsors - Export, Marmot, Smith and Atomic - are so stoked with the show you guys put on for us this year. See you again next year!
Men's Ski Results
| Name | Bib | Day | Judge 1 | Judge 2 | Judge 3 | Total | Best | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
| Sam Smoothy | 26 | 1 | 1.6 | 7.9 | 1.8 | 7.8 | 1.4 | 7.6 | 4.8 | 23.3 | 23.3 | |
| 2 | 8.9 | 4.9 | 9.4 | 4.8 | 9.2 | 5.2 | 27.5 | 14.9 | 27.5 | 50.8 | ||
| Geoff Small | 33 | 1 | 9 | 6.8 | 9.1 | 6.9 | 9 | 7.2 | 27.1 | 20.9 | 27.1 | |
| 2 | 7.6 | 7.9 | 8 | 23.5 | 0 | 23.5 | 50.6 | |||||
| Alex Lyndon | 49 | 1 | 7.8 | 8.2 | 7.9 | 8.2 | 8.2 | 8.3 | 23.9 | 24.7 | 24.7 | |
| 2 | 7.4 | 6.9 | 7.5 | 6.5 | 7.8 | 6.8 | 22.7 | 20.2 | 22.7 | 47.4 | ||
| Nathan Johns | 41 | 1 | 7.4 | 8.6 | 7.7 | 8.8 | 7.8 | 8.4 | 22.9 | 25.8 | 25.8 | |
| 2 | 6.3 | 2.2 | 6.2 | 2.3 | 6.8 | 2.5 | 19.3 | 7 | 19.3 | 45.1 | ||
| Michael Norrie | 37 | 1 | 6.7 | 3.5 | 6.8 | 3.3 | 7 | 3.2 | 20.5 | 10 | 20.5 | |
| 2 | 1.2 | 6.7 | 1.3 | 7 | 1.2 | 6.6 | 3.7 | 20.3 | 20.3 | 40.8 | ||
| Travis Donaldson | 5 | 1 | 7 | 7.3 | 6.9 | 7.1 | 6.8 | 6.9 | 20.7 | 21.3 | 21.3 | |
| 2 | 5.7 | 5.5 | 5.9 | 5.3 | 6 | 5.6 | 17.6 | 16.4 | 17.6 | 38.9 | ||
| Andrew Buchanan | 7 | 1 | 1.1 | 5.7 | 1.2 | 5.8 | 1 | 6 | 3.3 | 17.5 | 17.5 | |
| 2 | 6.9 | 5.8 | 7 | 5.9 | 7 | 6.1 | 20.9 | 17.8 | 20.9 | 38.4 | ||
| Simon Reeves | 39 | 1 | 5.4 | 7.1 | 5 | 7 | 4.8 | 6.6 | 15.2 | 20.7 | 20.7 | |
| 2 | 5.5 | 3.4 | 5.4 | 3.6 | 5.8 | 4 | 16.7 | 11 | 16.7 | 37.4 | ||
| Glacum "Jake" Frei | 12 | 1 | 5.2 | 3.6 | 5.1 | 3.8 | 5 | 4 | 15.3 | 11.4 | 15.3 | |
| 2 | 6.1 | 6.5 | 6.6 | 19.2 | 0 | 19.2 | 34.5 | |||||
| Dan Cudlip | 9 | 1 | 5.1 | 2.1 | 5.3 | 2.4 | 5.3 | 2.8 | 15.7 | 7.3 | 15.7 | |
| 2 | 6 | 5.1 | 6 | 5.2 | 6.2 | 5.6 | 18.2 | 15.9 | 18.2 | 33.9 | ||
| Pete Oswald | 29 | 1 | 7.6 |
7.5 |
8 | 7.9 | 7.9 | 8 | 23.5 | 23.4 | 23.5 | |
| 2 | 2.3 | 2.8 | 2.4 | 7.5 | 0 | 7.5 | 31 | |||||
| Joel Roke | 22 | 1 | 4.6 | 4 | 4.4 | 3.6 | 4.6 | 4.4 | 13.6 | 12 | 13.6 | |
| 2 | 1 | 4.5 | 1.1 | 4.7 | 0.8 | 4.6 | 2.9 | 13.8 | 13.8 | 27.4 | ||
| Charlie Lyons | 40 | 1 | 3.5 | 2 | 3.4 | 2.2 | 3.8 | 2.2 | 10.7 | 6.4 | 10.7 | |
| 2 | 10.7 | |||||||||||
Women's Ski Results
| Name | Bib | Day | Judge 1 | Judge 2 | Judge 3 | Total | Best | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
| Lorraine Huber | 11 | 1 | 7.2 | 4 | 6.9 | 4.4 | 6.9 | 4.8 | 21 | 13.2 | 21 | |
| 2 | 6.3 | 6.2 | 6.4 | 18.9 | 0 | 18.9 | 39.9 | |||||
| Megan Klassen | 14 | 1 | 5.7 | 5.3 | 5.2 | 4.8 | 5.2 | 5.1 | 16.1 | 15.2 | 16.1 | |
| 2 | 4.9 | 5.4 | 4.7 | 5.3 | 4.7 | 5 | 14.3 | 15.7 | 15.7 | 31.8 | ||
| Francoise Lewis | 77 | 1 | 5.1 | 4.6 | 4.2 | 13.9 | 0 | 13.9 | ||||
| 2 | 4.2 | 4.2 | 4.2 | 12.6 | 0 | 12.6 | 26.5 | |||||
Men's Snowboard Results
| Name | Bib | Judge 1 | Judge 2 | Judge 3 | Total | Best | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
| Jordan Decker | 31 | 5.5 | 7.3 | 6 | 7.2 | 5.3 | 6.7 | 16.8 | 21.2 | 21.2 |
| Andea Adzey Coatti | 18 | 5.9 | 4 | 6.3 | 4.2 | 6.1 | 3.8 | 18.3 | 12 | 18.3 |
| Scotty Heale | 50 | 5.3 | 6 | 5.4 | 6.1 | 5.2 | 5.8 | 15.9 | 17.9 | 17.9 |
| Willie Beggs | 38 | 5.5 | 5 | 5.8 | 5 | 5.9 | 5 | 17.2 | 15 | 17.2 |
| Sammy Clarkson | 3 | 4.8 | 5 | 4.6 | 14.4 | 0 | 14.4 | |||
| Mark Weber | 30 | 4.4 | 4.3 | 4.5 | 13.2 | 0 | 13.2 | |||
| Thomas Sims | 28 | 3.5 | 4 | 3.6 | 4.5 | 3.4 | 3.9 | 10.5 | 12.4 | 12.4 |
| Brad Galloway | 46 | 3.2 | 2 | 3.5 | 2 | 2.8 | 1.5 | 9.5 | 5.5 | 9.5 |
| Callum Goodwin | 42 | 3 | 3 | 3 | 9 | 0 | 9 | |||
| Peter Cathcart | 27 | 2.8 | 2.8 | 2.7 | 3 | 2.5 | 2.6 | 8 | 8.4 | 8.4 |
| Dodge Roger | 23 | 2.8 | 2.7 | 2.6 | 8.1 | 0 | 8.1 | |||
Women's Snowboard Results
| Name | Bib | Judge 1 | Judge 2 | Judge 3 | Total | Best | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||
| Maria Kuzma | 43 | 4.4 | 8 | 4.5 | 7.9 | 4.2 | 7.6 | 13.1 | 23.5 | 23.5 |
| Francoise Lewis | 77 | 4 | 3.9 | 3.8 | 11.7 | 0 | 11.7 | |||
Accommodation & Activities
Forward planner? Plan your adventure!





