|
|
Mt Statistics
With the largest lift accessed terrain and highest lift in New Zealand, and the longest Vertical descent in Australasia, Mt Ruapehu provides MORE terrain, MORE choice and MORE freedom. One Mt Ruapehu lift pass gives you access to both Whakapapa and Turoa Ski Areas.
| General stats | Whakapapa | Turoa |
|---|---|---|
| Type of ski area | Large commercial | Large commercial |
| 2009 winter season duration | 27 June -26 October | 7 June - 8 November |
| Daily lift opening/closing times (conditions permitting) |
9am - 4pm Mon-Sun |
9am - 4pm Mon-Sun |
| Base area altitude | 1630m | 1600m |
| Highest lift point | 2300m | 2322m |
| Vertical descent | 675m | 722m |
| Area within boundary | 550 hectares | 500 hectares |
| Aspect | North-west | South-west |
| Access road | 6km, 2-lane, sealed | 17km, 2 lane, sealed |
| Snow guns | ||
| Snow groomers | 9 | 8 |
| Terrain | ||
| Beginner | 25% | 20% |
| Intermediate | 50% | 55% |
| Advanced | 25% | 25% |
| Groomed Trails | 30 | 22 |
| Snowmaking | 20% | 10% |
| Lift facilities | ||
| Total lift capacity | 15,000 people per hour | 11,300 people per hour |
| Chairlifts | 2 quad, 5 double | 1 6-seater, 2 triple, 2 quad |
| T-bars | 4 | 1 |
| Platters | 2 | 2 |
| Learners' carpet conveyers | 0 | 1 |
| Learners' rope tows | 1 | 0 |
| Other on-mountain facilities | ||
| Cafes | 5 including 1 licensed | 3 including 1 licensed |
| Equipment hire | 2000 sets skis/boots/poles 600 sets snowboards/boots 700 sets jackets/pants 570 sets season rental skis/boots 145 sets season rental snowboards/boots |
950 sets skis/boots/poles 450 sets snowboards/boots 200 sets jackets/pants |
| Retail stores | 1 | 1 |
| Snow school | 95 instructors | 70 instructors |
| Kids' Centre | none | For 2-5 year olds |
| On-mountain accommodation | Club lodges only | 0 |
Accommodation & Activities
Forward planner? Plan your adventure!





